麻省理工學(xué)院,斯坦福大學(xué)和加州大學(xué)伯克利分校拿下了前三名的位置,和去年的工程學(xué)院排名一致。密歇根大學(xué)安娜堡分校從并列第8上升到并列第6。
《美國新聞與世界報道》(US News & World Report)3月10日發(fā)布最新的2016年研究生項目排名。除了以往學(xué)生們期待的商科、教育學(xué),工程學(xué)、法學(xué)和醫(yī)學(xué)專業(yè)外,US News2016年研究生項目排名還將首次囊括護(hù)理學(xué)碩士項目。在未來,護(hù)理學(xué)研究生項目將正式加入年度排名行列,2016全美最佳研究生排行榜。
以下是US News發(fā)布的2016研究生院工程學(xué)院排名:
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 所在地 | 學(xué)費(fèi)/年 | 學(xué)生人數(shù) | GRE數(shù)學(xué)均分 | 研究經(jīng)費(fèi) | 錄取率 |
1 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 | 17.8% |
2 | 斯坦福大學(xué) | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 | 17.1% |
3 | 加州大學(xué)伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 | 14.4% |
4 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 | 26.9% |
5 | 加州理工學(xué)院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 | 8.6% |
6 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 | 31.1% |
6 | 普渡大學(xué)西拉法葉分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 | 23.2% |
6 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 | 25.8% |
6 | 密歇根大學(xué)安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 | 24.8% |
10 | 南加州大學(xué) | University of Southern California | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 | 23.4% |
10 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas—Austin | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 | 16.9% |
12 | 德州農(nóng)工大學(xué) | Texas A&M University—College Station | College Station, TX | $581/學(xué)分 | 3,379 | 163 | $292,983,000 | 24.3% |
13 | 康奈爾大學(xué) | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 | 27.9% |
14 | 哥倫比亞大學(xué) | Columbia University | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 | 22.2% |
14 | 加州大學(xué)洛杉磯分校 | University of California—Los Angeles | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 | 28.7% |
14 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 | 11.3% |
17 | 加州大學(xué)圣地亞哥分校 | University of California—San Diego | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 | 21.5% |
18 | 普林斯頓大學(xué) | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 | 11.2% |
19 | 賓夕法尼亞大學(xué) | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 | 22.7% |
20 | 哈佛大學(xué) | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 | 9.9% |
21 | 西北大學(xué) | Northwestern University | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 | 22.9% |
21 | 弗吉尼亞理工學(xué)院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 | 22.8% |
23 | 加州大學(xué)圣塔芭芭拉分校 | University of California—Santa Barbara | Santa Barbara, CA | $28,216 | 690 | 165 | $108,413,472 | 14.4% |
23 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland—College Park | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 | 25.3% |
25 | 約翰霍普金斯大學(xué) | Johns Hopkins University | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 | 24.2% |
25 | 賓州州立大學(xué)公園分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 | 30% |
27 | 華盛頓大學(xué) | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 | 19.5% |
28 | 杜克大學(xué) | Duke University | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 | 27.7% |
28 | 北卡羅來納州立大學(xué) | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | - | $165,603,695 | 17.1% |
28 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 | 23.5% |
31 | 萊斯大學(xué) | Rice University | Houston, TX | $39,880 | 868 | 165 | $53,332,149 | 20.9% |
32 | 俄亥俄州立大學(xué) | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 | 18.3% |
33 | 加州大學(xué)戴維斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 | 21.3% |
34 | 科羅拉多大學(xué)博爾德分校 | University of Colorado—Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 | 37.8% |
35 | 范德堡大學(xué) | Vanderbilt University | Nashville, TN | $1,782/學(xué)分 | 492 | 164 | $74,375,000 | 15.6% |
35 | 耶魯大學(xué) | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 | 14% |
37 | 波士頓大學(xué) | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 | 24.6% |
37 | 加州大學(xué)爾灣分校 | University of California—Irvine | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 | 20% |
39 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 | 27.1% |
39 | 羅切斯特大學(xué) | University of Rochester | Rochester, NY | $1,442/學(xué)分 | 577 | 165 | $87,509,121 | 35% |
39 | 弗吉尼亞大學(xué) | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 | 18% |
42 | 亞利桑那州立大學(xué) | Arizona State University | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 | 47.5% |
43 | 愛荷華州立大學(xué) | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 | 20.9% |
43 | 東北大學(xué) | Northeastern University | Boston, MA | $1,354/學(xué)分 | 3,182 | 161 | $59,242,144 | 35.6% |
43 | 佛羅里達(dá)大學(xué) | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 | 36.6% |
43 | 匹茲堡大學(xué) | University of Pittsburgh | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 | 29.5% |
47 | 凱斯西儲大學(xué) | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 | 20.5% |
47 | 紐約大學(xué) | New York University | Brooklyn, NY | $1,452/學(xué)分 | 2,306 | 162 | $20,693,272 | 37.7% |
49 | 布朗大學(xué) | Brown University | Providence, RI | $46,408 | 371 | 164 | $19,881,977 | 23.6% |
49 | 里海大學(xué) | Lehigh University | Bethlehem, PA | $1,340/學(xué)分 | 802 | 164 | $20,896,210 | 23.4% |
49 | 密歇根州立大學(xué) | Michigan State University | East Lansing, MI | $1,269/學(xué)分 | 791 | 162 | $52,765,480 | 9.3% |
49 | 亞利桑那大學(xué) | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 | 42.1% |
49 | 圣母大學(xué) | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 | 22.4% |
54 | 特拉華大學(xué) | University of Delaware | Newark, DE | $1,625/學(xué)分 | 873 | 162 | $52,476,760 | 31.9% |
54 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 | 44.9% |
56 | 科羅拉多礦業(yè)學(xué)院 | Colorado School of Mines | Golden, CO | $31,470 | 1,290 | 159 | $56,645,889 | 41.3% |
56 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 | 18.9% |
56 | 猶他大學(xué) | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 | 34.8% |
59 | 紐約州立大學(xué)水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 | 24% |
59 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 | 22.5% |
61 | 達(dá)特茅斯學(xué)院 | Dartmouth College | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 | 21.8% |
61 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 | 20.5% |
63 | 戴頓大學(xué) | University of Dayton | Dayton, OH | $923/學(xué)分 | 845 | 155 | $80,553,928 | 35.4% |
63 | 愛荷華大學(xué) | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 | 22.5% |
63 | 田納西大學(xué) | University of Tennessee—Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 | 31.6% |
66 | 德雷塞爾大學(xué) | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 | 31.2% |
66 | 紐約州立大學(xué)石溪分校 | Stony Brook University—SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 | 31.6% |
68 | 奧本大學(xué) | Auburn University | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 | 48% |
68 | 塔夫斯大學(xué) | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 | 33.2% |
68 | 康涅狄格大學(xué) | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 | 27.6% |
71 | 克萊蒙森大學(xué) | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 | 33.7% |
71 | 科羅拉多州立大學(xué) | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 | 49% |
71 | 加州大學(xué)河濱分校 | University of California—Riverside | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 | 23.3% |
74 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology | Chicago, IL | $1,250/學(xué)分 | 1,704 | 161 | $18,781,212 | 46.8% |
74 | 雪城大學(xué) | Syracuse University | Syracuse, NY | $40,380 | 1,174 | 162 | $11,993,797 | 40.3% |
76 | 俄勒岡州立大學(xué) | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 | 27.7% |
76 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 | 61.4% |
76 | 休斯敦大學(xué) | University of Houston | Houston, TX | $921/學(xué)分 | 1,437 | 161 | $30,736,418 | 43.6% |
76 | 德克薩斯大學(xué)達(dá)拉斯分校 | University of Texas—Dallas | Richardson, TX | $22,282 | 2,550 | 160 | $46,280,989 | 38.7% |
76 | 華盛頓州立大學(xué) | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 | 23.6% |
81 | 密蘇里科技大學(xué) | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 | 46.4% |
81 | 辛辛那提大學(xué) | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 | 15.4% |
83 | 羅切斯特理工學(xué)院 | Rochester Institute of Technology | Rochester, NY | $38,688 | 1,177 | 158 | $24,742,000 | 46% |
83 | 北卡羅來納大學(xué)教堂山分校 | University of North Carolina—Chapel Hill | Chapel Hill, NC | $26,013 | 112 | 158 | $12,052,707 | 32% |
85 | 佛羅里達(dá)中央大學(xué) | University of Central Florida | Orlando, FL | $1,183/學(xué)分 | 1,309 | 159 | $26,754,000 | 43% |
85 | 新墨西哥大學(xué) | University of New Mexico | Albuquerque, NM | $20,002 | 855 | 157 | $29,856,000 | 57.9% |
85 | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 | 45.9% |
88 | 加州大學(xué)圣克魯茲分校 | University of California—Santa Cruz | Santa Cruz, CA | $26,322 | 438 | 163 | $31,816,080 | 31.5% |
88 | 密蘇里大學(xué) | University of Missouri | Columbia, MO | $9,006 | 634 | 161 | $24,749,904 | 26.3% |
90 | 阿拉巴馬大學(xué)亨茨維爾分校 | University of Alabama—Huntsville | Huntsville, AL | $21,232 | 715 | 156 | $59,341,559 | 70.8% |
90 | 堪薩斯大學(xué) | University of Kansas | Lawrence, KS | $849/學(xué)分 | 680 | 160 | $16,822,666 | 53% |
90 | 內(nèi)布拉斯加大學(xué)林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $1,052/學(xué)分 | 624 | 160 | $31,088,984 | 30.3% |
90 | 德克薩斯大學(xué)阿靈頓分校 | University of Texas—Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 | 55.1% |
94 | 堪薩斯州立大學(xué) | Kansas State University | Manhattan, KS | $830/學(xué)分 | 471 | 159 | $20,303,526 | 38.7% |
94 | 路易斯安那州立大學(xué) | Louisiana State University—Baton Rouge | Baton Rouge, LA | $25,311 | 659 | 160 | $22,518,000 | 32.5% |
94 | 密西西比州立大學(xué) | Mississippi State University | Mississippi State, MS | $18,478 | 588 | 158 | $37,111,000 | 38.4% |
94 | 德克薩斯理工大學(xué) | Texas Tech University | Lubbock, TX | $625/學(xué)分 | 872 | 160 | $17,906,163 | 33.2% |
94 | 肯塔基大學(xué) | University of Kentucky | Lexington, KY | $24,664 | 516 | 160 | $40,544,000 | 48.2% |
99 | 喬治華盛頓大學(xué) | George Washington University | Washington, DC | $1,490/學(xué)分 | 1,614 | 161 | $11,400,783 | 37.8% |
99 | 俄克拉荷馬大學(xué) | University of Oklahoma | Norman, OK | $707/學(xué)分 | 630 | 160 | $26,630,000 | 34% |
99 | 南卡羅來納大學(xué) | University of South Carolina | Columbia, SC | $26,200 | 493 | 161 | $22,397,081 | 40.1% |
99 | 南佛羅里達(dá)大學(xué) | University of South Florida | Tampa, FL | $21,126 | 977 | 157 | $31,092,000 | 45.7% |
99 | 威奇塔州立大學(xué) | Wichita State University | Wichita, KS | $649/學(xué)分 | 891 | 152 | $46,258,444 | 57.9% |
104 | 印第安納普渡大學(xué)印第安納波利斯分校 | Indiana University-Purdue University—Indianapolis | Indianapolis, IN | $1,048/學(xué)分 | 284 | 158 | $9,634,599 | 58.2% |
104 | 密歇根理工大學(xué) | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 | 29.7% |
104 | 阿拉巴馬大學(xué) | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 | $19,025,840 | 35.5% |
107 | 喬治梅森大學(xué) | George Mason University | Fairfax, VA | $26,978 | 1,527 | 158 | $16,306,201 | 54.5% |
107 | 杜蘭大學(xué) | Tulane University | New Orleans, LA | $46,325 | 86 | 161 | $6,944,214 | 26.9% |
107 | 阿肯色大學(xué)費(fèi)耶特維爾分校 | University of Arkansas—Fayetteville | Fayetteville, AR | $919/學(xué)分 | 463 | 159 | $13,269,861 | 34.2% |
107 | 西弗吉尼亞大學(xué) | West Virginia University | Morgantown, WV | $22,128 | 689 | 160 | $25,897,745 | 38.1% |
111 | 克拉克森大學(xué) | Clarkson University | Potsdam, NY | $1,390/學(xué)分 | 193 | 160 | $9,192,695 | 66.3% |
111 | 紐約市立學(xué)院 | CUNY—City College | New York, NY | $830/學(xué)分 | 585 | 159 | $26,948,102 | 54.7% |
111 | 新澤西理工學(xué)院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 | 58.8% |
111 | 南衛(wèi)理公會大學(xué) | Southern Methodist University | Dallas, TX | $1,165/學(xué)分 | 1,063 | 160 | $4,586,876 | 69.6% |
111 | 邁阿密大學(xué) | University of Miami | Coral Gables, FL | $1,790/學(xué)分 | 271 | 158 | $6,475,617 | 45.1% |
111 | 塔爾薩大學(xué) | University of Tulsa | Tulsa, OK | $1,120/學(xué)分 | 241 | 164 | $22,022,427 | 24.3% |
117 | 貝勒大學(xué) | Baylor University | Waco, TX | $25,866 | 68 | 162 | $1,455,297 | 29.4% |
117 | 紐約州立大學(xué)賓漢姆頓分校 | Binghamton University—SUNY | Binghamton, NY | $22,138 | 990 | 159 | $10,191,714 | 49% |
117 | 楊百翰大學(xué) | Brigham Young University | Provo, UT | $12,620 | 371 | 161 | $12,688,279 | 68% |
117 | 佛羅里達(dá)農(nóng)工大學(xué) | Florida A&M University - Florida State University | Tallahassee, FL | $1,005/學(xué)分 | 324 | 157 | $14,071,727 | 39.1% |
117 | 阿克倫大學(xué) | University of Akron | Akron, OH | $12,977 | 388 | 160 | $17,188,496 | 49.4% |
117 | 馬里蘭大學(xué)巴爾的摩郡分校 | University of Maryland—Baltimore County | Baltimore, MD | $922/學(xué)分 | 633 | 159 | $11,277,075 | 42.2% |
117 | 馬薩諸塞大學(xué)洛厄爾大分校 | University of Massachusetts—Lowell | Lowell, MA | $22,203 | 940 | 157 | $11,703,781 | 64.9% |
117 | 韋恩州立大學(xué) | Wayne State University | Detroit, MI | $1,329/學(xué)分 | 1,203 | 156 | $18,224,092 | 44.7% |
125 | 新墨西哥礦業(yè)技術(shù)學(xué)院 | New Mexico Institute of Mining and Technology | Socorro, NM | $18,305 | 190 | 157 | $25,216,173 | 45.5% |
125 | 路易維爾大學(xué) | University of Louisville | Louisville, KY | $23,568 | 667 | 159 | $8,598,470 | 61.1% |
127 | 安柏瑞德航空航天大學(xué) | Embry-Riddle Aeronautical University | Daytona Beach, FL | $1,280/學(xué)分 | 352 | 156 | $2,905,644 | 50.6% |
127 | 新墨西哥州立大學(xué) | New Mexico State University | Las Cruces, NM | $13,838 | 545 | 156 | $14,396,000 | 50.9% |
127 | 天普大學(xué) | Temple University | Philadelphia, PA | $1,210/學(xué)分 | 279 | 158 | $6,603,060 | 60.6% |
127 | 緬因大學(xué) | University of Maine | Orono, ME | $1,310/學(xué)分 | 160 | 157 | $19,499,284 | 59% |
127 | 內(nèi)華達(dá)大學(xué)雷諾分校 | University of Nevada—Reno | Reno, NV | $1,289/學(xué)分 | 253 | 158 | $12,713,740 | 57.9% |
127 | 北卡羅來納大學(xué)夏洛特分校 | University of North Carolina—Charlotte | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 | 44.9% |
127 | 威斯康辛大學(xué)密爾沃基分校 | University of Wisconsin—Milwaukee | Milwaukee, WI | $24,061 | 411 | 157 | $7,034,694 | 56.9% |
127 | 懷俄明大學(xué) | University of Wyoming | Laramie, WY | $660/學(xué)分 | 227 | 160 | $10,966,888 | 30.7% |
135 | 路易斯安那理工大學(xué) | Louisiana Tech University | Ruston, LA | $14,151 | 381 | 157 | $13,888,352 | 70.8% |
135 | 馬凱特大學(xué) | Marquette University | Milwaukee, WI | $1,025/學(xué)分 | 195 | 160 | $6,299,725 | 54.4% |
135 | 佐治亞大學(xué) | University of Georgia | Athens, GA | $975/學(xué)分 | 77 | 161 | $5,311,135 | 43.2% |
135 | 新罕布什爾大學(xué) | University of New Hampshire | Durham, NH | $26,460 | 275 | 160 | $9,011,400 | 62.1% |
135 | 懷特州立大學(xué) | Wright State University | Dayton, OH | $21,724 | 1,049 | 156 | $11,297,000 | 43.9% |
140 | 阿爾弗雷德大學(xué)紐約州立陶瓷學(xué)院 | Alfred University—New York State College of Ceramics | Alfred, NY | $22,520 | 62 | - | $4,225,889 | 66% |
140 | 俄亥俄大學(xué) | Ohio University | Athens, OH | $16,180 | 507 | 159 | $15,219,411 | 35.6% |
140 | 俄克拉荷馬州立大學(xué) | Oklahoma State University | Stillwater, OK | $765/學(xué)分 | 878 | - | $19,367,622 | 21.6% |
140 | 圣地亞哥州立大學(xué) | San Diego State University | San Diego, CA | $372/學(xué)分 | 436 | 157 | - | 49% |
140 | 加州大學(xué)默塞德分校 | University of California—Merced | Merced, CA | $26,322 | 130 | 159 | - | 38.5% |
140 | 夏威夷大學(xué)馬諾阿分校 | University of Hawaii—Manoa | Honolulu, HI | $21,344 | 191 | 162 | $8,436,589 | 63% |
140 | 德克薩斯大學(xué)圣安東尼奧分校 | University of Texas—San Antonio | San Antonio, TX | $1,001/學(xué)分 | 707 | 157 | - | 72.5% |
140 | 弗吉尼亞聯(lián)邦大學(xué) | Virginia Commonwealth University | Richmond, VA | $21,048 | 265 | 157 | $6,350,437 | 52.4% |
RNP | 博伊西州立大學(xué) | Boise State University | Boise, ID | $18,657 | 134 | 158 | $5,580,820 | 37.3% |
RNP | 加州州立大學(xué)長灘分校 | California State University—Long Beach | Long Beach, CA | $14,414 | 751 | 157 | $2,400,000 | 30.8% |
RNP | 美國天主大學(xué) | The Catholic University of America | Washington, DC | $40,700 | 186 | - | $1,305,034 | 70.1% |
RNP | 克里夫蘭州立大學(xué) | Cleveland State University | Cleveland, OH | $999/學(xué)分 | 559 | 142 | $2,336,425 | 39.2% |
RNP | 佛羅里達(dá)大西洋大學(xué) | Florida Atlantic University | Boca Raton, FL | $1,025/學(xué)分 | 299 | 155 | $4,821,000 | 32.1% |
RNP | 佛羅里達(dá)理工學(xué)院 | Florida Institute of Technology | Melbourne, FL | $1,179/學(xué)分 | 968 | 154 | $5,158,457 | 50.5% |
RNP | 佛羅里達(dá)國際大學(xué) | Florida International University | Miami, FL | $23,993 | 903 | 156 | $19,427,226 | 54.8% |
RNP | 霍華德大學(xué) | Howard University | Washington, DC | $31,978 | 67 | - | - | 63.2% |
RNP | 杰克遜州立大學(xué) | Jackson State University | Jackson, MS | $16,174 | 79 | - | $2,203,248 | 29.7% |
RNP | 拉馬爾大學(xué) | Lamar University | Beaumont, TX | $12,240 | 743 | 155 | $1,729,231 | 91.7% |
RNP | 勞倫斯理工大學(xué) | Lawrence Technological University | Southfield, MI | $14,700 | 491 | - | $1,170,837 | 59.8% |
RNP | 蒙大拿州立大學(xué) | Montana State University | Bozeman, MT | $15,100 | 204 | - | $17,188,886 | 60.5% |
RNP | 摩根州立大學(xué) | Morgan State University | Baltimore, MD | $726/學(xué)分 | 139 | - | $13,246,026 | 90.2% |
RNP | 北卡羅來納州立農(nóng)業(yè)技術(shù)大學(xué) | North Carolina A&T State University | Greensboro, NC | $16,030 | 327 | 153 | $11,468,521 | 84.4% |
RNP | 北達(dá)科他州立大學(xué) | North Dakota State University | Fargo, ND | $913/學(xué)分 | 197 | 158 | $2,854,125 | 31.1% |
RNP | 奧克蘭大學(xué)(美國) | Oakland University | Rochester, MI | $1,027/學(xué)分 | 574 | - | $3,275,341 | 25.2% |
RNP | 波特蘭州立大學(xué) | Portland State University | Portland, OR | $15,903 | 775 | - | $8,570,511 | 41.7% |
RNP | 草原風(fēng)情農(nóng)工大學(xué) | Prairie View A&M University | Prairie View, TX | $609/學(xué)分 | 168 | 151 | - | 80% |
RNP | 圣克拉拉大學(xué) | Santa Clara University | Santa Clara, CA | $862/學(xué)分 | 900 | 159 | $1,680,000 | 49.7% |
RNP | 南達(dá)科他礦業(yè)技術(shù)學(xué)院 | South Dakota School of Mines and Technology | Rapid City, SD | $470/學(xué)分 | 235 | 158 | $5,361,818 | 45.3% |
RNP | 南達(dá)科他州立大學(xué) | South Dakota State University | Brookings, SD | $445/學(xué)分 | 307 | - | $4,442,017 | 53.5% |
RNP | 南伊利諾伊大學(xué)卡本代爾分校 | Southern Illinois University—Carbondale | Carbondale, IL | $985/學(xué)分 | 412 | 156 | $2,325,792 | 46.6% |
RNP | 圣路易斯大學(xué) | St. Louis University | St. Louis, MO | $1,030/學(xué)分 | 88 | - | $2,524,475 | 64.8% |
RNP | 田納西理工大學(xué) | Tennessee Technological University | Cookeville, TN | $21,950 | 175 | 155 | $4,835,200 | 40.3% |
RNP | 德州農(nóng)工大學(xué)金斯維爾分校 | Texas A&M University—Kingsville | Kingsville, TX | $15,226 | 1,538 | 152 | - | 78.5% |
RNP | 阿拉巴馬大學(xué)伯明翰分校 | University of Alabama—Birmingham | Birmingham, AL | $16,072 | 472 | 158 | $7,366,936 | 83% |
RNP | 阿拉斯加大學(xué)費(fèi)爾班克斯分校 | University of Alaska—Fairbanks | Fairbanks, AK | $823/學(xué)分 | 127 | - | $14,232,900 | 27.3% |
RNP | 橋港大學(xué) | University of Bridgeport | Bridgeport, CT | $775/學(xué)分 | 648 | - | $56,839 | 51.5% |
RNP | 科羅拉多大學(xué)科羅拉多斯普林斯分校 | University of Colorado—Colorado Springs | Colorado Springs, CO | $20,052 | 322 | 155 | $2,047,983 | 65.3% |
RNP | 科羅拉多大學(xué)丹佛分校 | University of Colorado—Denver | Denver, CO | $12,190 | 548 | - | - | 53.4% |
RNP | 丹佛大學(xué) | University of Denver | Denver, CO | $41,112 | 229 | 159 | $3,138,984 | 78.2% |
RNP | 底特律大學(xué) | University of Detroit Mercy | Detroit, MI | $1,465/學(xué)分 | 154 | - | - | 41.7% |
RNP | 路易斯安那大學(xué)拉法葉分校 | University of Louisiana—Lafayette | Lafayette, LA | $17,410 | 345 | 157 | - | 31.5% |
RNP | 馬薩諸塞大學(xué)達(dá)特茅斯分校 | University of Massachusetts—Dartmouth | North Dartmouth, MA | $8,099 | 235 | 154 | $3,272,000 | 60.7% |
RNP | 孟菲斯大學(xué) | University of Memphis | Memphis, TN | $18,651/學(xué)分 | 159 | 157 | $7,926,615 | 56.6% |
RNP | 密歇根大學(xué)迪爾伯恩分校 | University of Michigan—Dearborn | Dearborn, MI | $1,209/學(xué)分 | 904 | 159 | $4,736,600 | 55.5% |
RNP | 密西西比大學(xué) | University of Mississippi | University, MS | $19,044 | 161 | 155 | $5,779,939 | 25.7% |
RNP | 密蘇里州大學(xué)堪薩斯城分校 | University of Missouri—Kansas City | Kansas City, MO | $884/學(xué)分 | 683 | - | - | 46.4% |
RNP | 內(nèi)華達(dá)大學(xué)拉斯維加斯分校 | University of Nevada—Las Vegas | Las Vegas, NV | $22,076 | 226 | 154 | $7,062,022 | 62.4% |
RNP | 新奧爾良大學(xué) | University of New Orleans | New Orleans, LA | $20,046 | 184 | 157 | - | 42.6% |
RNP | 北德克薩斯大學(xué) | University of North Texas | Denton, TX | $590/學(xué)分 | 532 | 158 | $11,105,295 | 42.4% |
RNP | 羅德島大學(xué) | University of Rhode Island | Kingston, RI | $23,606 | 258 | - | $5,032,550 | 54.5% |
RNP | 南達(dá)科他大學(xué) | University of South Dakota | Vermillion, SD | $445/學(xué)分 | 2,091 | - | - | 15.9% |
RNP | 田納西大學(xué)查塔努加分校 | University of Tennessee—Chattanooga | Chattanooga, TN | $23,826 | 208 | - | $2,729,234 | 28.8% |
RNP | 德克薩斯大學(xué)埃爾帕索分校 | University of Texas—El Paso | El Paso, TX | $11,157 | 503 | 151 | - | 74.4% |
